|
The Premier Space Trading Simulator
Celebrating our tenth anniversary on the internet!
>> Galactic Trader Frequently Asked Questions (FAQ) and Knowledge Base
>> Galactic Trader-Compatible Telnet Clients
>>
Galactic Trader Support Pack for zMUD and TeraTerm (now includes MSP sound support for r 4.4)
Galactic Police Status Report: Active vessels as of 08:46 PM GST
Galactic Trader: Hall of Fame [Generated 02-Jul-2009]
| 1 | Jim_Raynor | 207,136,752 | GAL GOD | 922 | 1,704,548,480 |
| 2 | vgergirl7 | 147,494,336 | GAL GOD | 259,852 | 10,491,299,840 |
| 3 | Jim_Raynor | 58,162,440 | GAL GOD | 48,919 | 177,050,928 |
| 4 | buff | 46,570,572 | GAL GOD | 8,709 | 1,252,888,064 |
| 5 | NightHawk | 43,609,372 | GAL GOD | 28,477 | 366,108,576 |
| 6 | buff | 36,092,148 | GAL GOD | 22,036 | 2,987,451,136 |
| 7 | CaptEbomb | 31,205,048 | GAL GOD | 25,168 | 1,998,516,224 |
| 8 | NightEagle | 26,413,944 | Fleet Adm | 27,446 | 1,093,438,592 |
| 9 | Mags | 22,904,332 | GAL GOD | 2,950 | 647,658,816 |
| 10 | GT-Blows | 21,948,704 | GAL GOD | 6,197 | 486,129,248 |
Galactic Trader: Current Leaders
| 1 | xcaliber | 327,327,744 | GAL GOD | 380,081 | 7,319,608,320 |
| 2 | soolu | 326,581,504 | GAL GOD | 49,014 | 3,522,910,464 |
| 3 | zap1 | 314,936,032 | Chief | 13,259 | 103,782,113,280 |
| 4 | unix | 103,543,712 | GAL GOD | 10,180 | 107,493,924,864 |
| 5 | Mags | 89,719,456 | GAL GOD | 14,088 | 3,341,342,976 |
| 6 | NightHawk | 58,654,092 | GAL GOD | 16,015 | 702,204,032 |
| 7 | JKNC | 47,562,188 | GAL GOD | 16,390 | 3,984,249,600 |
| 8 | CRANESWING | 35,045,344 | GAL GOD | 4,069 | 905,607,808 |
| 9 | buffthargi | 29,549,384 | GAL GOD | 24,362 | 3,668,334,848 |
| 10 | Labman | 29,443,520 | GAL GOD | 6,568 | 1,090,932,608 |
| 11 | jb1 | 26,792,980 | Fleet Adm | 55,855 | 2,334,347,776 |
| 12 | McLeod | 22,409,402 | GAL GOD | 21,270 | 539,320,448 |
| 13 | vgergirl7 | 18,321,932 | GAL GOD | 17,297 | 6,304,923,136 |
| 14 | Jsty | 18,243,156 | GAL GOD | 1,772 | 427,039,072 |
| 15 | NightEagle | 14,464,680 | Fleet Adm | 18,001 | 1,356,083,968 |
| 16 | buff | 13,830,552 | GAL GOD | 6,903 | 1,885,874,944 |
| 17 | rkrk | 11,717,161 | GAL GOD | 15,210 | 1,328,286,080 |
| 18 | Dinsdale | 10,589,930 | GAL GOD | 15,852 | 581,589,056 |
| 19 | JohnGalt | 7,055,925 | GAL GOD | 2,930 | 326,144,288 |
| 20 | Newt | 7,026,825 | GAL GOD | 2,782 | 251,137,120 |
| 21 | raider4 | 5,909,819 | Chief | 23,189 | 1,121,017,856 |
| 22 | btex | 5,580,790 | GAL GOD | 1,697 | 429,058,880 |
| 23 | hmb1 | 4,840,726 | Fleet Adm | 9,929 | 785,167,040 |
| 24 | BlueSky | 4,585,269 | GAL GOD | 2,815 | 1,401,461,760 |
| 25 | playfly | 4,543,297 | Chief | 3,163 | 845,848,512 |
Free Games
|
GT r4.4 Screenshots
 Battling a Thargoid Outpost
 Buying and selling cargo
 Buying a new ship
 Upgrading your ship
 Hyperjumping to a new planet
|
|
|